Start with one module. Add more when you're ready. No long-term contracts, no hidden fees — just AI systems that pay for themselves.
A full operational review of your restaurant with a written recommendations report. No obligation to continue.
One AI module, fully built and managed for your restaurant. Start with your biggest pain point — reviews, labor, food cost, or marketing.
All four modules running together. Reviews, labor, food cost, and marketing — unified in one dashboard with weekly AI digests.
Each module is purpose-built for independent restaurants and plugs into your existing POS and review platforms.
| Feature | Starter Module | Full System | Enterprise |
|---|---|---|---|
| Setup fee | $500 | $2,000 | Custom |
| Monthly retainer | $300/mo · 1 module | $1,200/mo · all 4 | Contact for pricing |
| Dedicated dashboard | ✓ | ✓ | ✓ |
| Setup & integrations | ✓ | ✓ | ✓ |
| Onboarding walkthrough | ✓ | ✓ | ✓ |
| Weekly AI digest email | — | ✓ | ✓ |
| Competitor intelligence | — | ✓ | ✓ |
| Same-day support | — | ✓ | ✓ |
| Multi-location support | — | — | ✓ |
| Dedicated account manager | — | — | ✓ |
| Custom module configuration | — | — | ✓ |
| Email Will → |
45 minutes. Written report. No sales pitch — just an honest look at where AI can move the needle for your restaurant.